DCRC I Publications
|
Papers Related to DCRC I-supported Infrastructure Development and Research Training
 |
Authors (NESA Faculty, Students, Staff and Alumni in BOLD; *indicates 1st peer reviewed publication) | Title | Status |
 |
| Wayne PM, Pensack LY*, Connors EM*, Buring JE, Davis RB, Schachter SC, Hrbek A, Kaptchuk TJ, Andrew SM | Increasing research capacity at the New England School of Acupuncture: Building grants management infrastructure | Alt Ther Health Med. 2008: 14:56-64 |
 |
| Ahn AC, Colbert AP, Anderson BJ, Martinsen OG, Hammerschlag R, Cina S, Wayne PM, Langevin HM | Electrical properties of acupuncture points and meridians: A systematic review | Bioelectromagnetics 2008; Jan [Epub ahead of print] |
 |
| Wayne PM, Kaptchuk TJ | Challenges Inherent to T'ai Chi Research: Part I-T'ai Chi as a Complex Multicomponent Intervention | J Altern Complement Med 2008; Jan [Epub ahead of print] |
 |
| Wayne PM, Buring JE, Davis RB, St. John M*, Conboy LA, Kerr CE, Kaptchuk TJ, Schachter SC | Increasing research capacity at the New England School of Acupuncture through NCCAM-supported faculty and student research training initiatives | Alt Ther Health Med. 2008: In Press |
 |
| Nedrow AR, Heitkemper M, Frenkel M, Mann D, Wayne PM, Hughs E | Fostering collaboration between allopathic and CAM health professions schools. | Academic Medicine 2008; In Press |
 |
| Wayne PM, Sherman KJ, Bovey M | Engaging acupuncturists in research. In Acupuncture Research: Stategies for Building and Evidence Base. Ed. H. MacPherson, G. Lewith, R. Schnyer | Elsevier Science, London. 2007 |
Papers Related to Methodology |
Authors (NESA Faculty, Students, Staff and Alumni in BOLD; *indicates 1st peer reviewed publication) | Title | Status |
 |
| MacPherson H, Lewith G, Schnyer R, eds. | Acupuncture Research: Strategies for Building an Evidence Base | Elsevier Science, London. 2007 |
 |
| White P, Linde K, Schnyer R | Investigating components of acupuncture treatment. Pages 133-52 in Acupuncture Research: Strategies for Building an Evidence Base. Ed. H. MacPherson, G. Lewith, R. Schnyer | Elsevier Science, London. 2007 |
 |
| White A, Wayne PM, MacPherson H | Exploring treatment effects: studies without control groups. Pages 95-110 in Acupuncture Research: Strategies for Building an Evidence Base. Ed. H. MacPherson, G. Lewith, R. Schnyer | Elsevier Science, London. 2007 |
 |
| Schnyer R, Birch S, MacPherson H | Acupuncture practice as the foundation for clinical evaluation. Pages 153-80 in Acupuncture Research: Strategies for Building an Evidence Base. Ed. H. MacPherson, G. Lewith, R. Schnyer | Elsevier Science, London. 2007 |
 |
| Patterson C, Schnyer R | Measuring patient-centered outcomes. Pages 77-94 in Acupuncture Research: Strategies for Building an Evidence Base. Ed. H. MacPherson, G. Lewith, R. Schnyer | Elsevier Science, London. 2007 |
 |
| Langevin HM, Hammerschlag R, Lao L, Napadow V, Schnyer RN, Sherman KJ. | Controversies in acupuncture research: selection of controls and outcome measures in acupuncture clinical trials. | J Altern Complement Med 2006 Dec;12(10):943-53 |
Papers Related to DCRC Pilot Studies |
DCRC Project 1: TCM Acupuncture for Chemotherapy-Induced Neutropenia
|
Authors (NESA Faculty, Students, Staff and Alumni in BOLD; *indicates 1st peer reviewed publication) | Title | Status |
 |
| Lu W | Acupuncture for side effects of chemoradiation therapy in cancer patients | Semol Oncol Nurs 2005; 21:190-5 |
 |
| Lu WD, Hu D, Dean-Clower E, Doherty-Gilman A, Legedza AT, Lee H, Matulonis U, Rosenthal DS | Acupuncture for chemotherapy-induced leukopenia: exploratory meta-analysis of randomized controlled trials. | J. Soc Integr Oncol 2007; 5:1-10 |
 |
| Lu W, Matulonis UA, Doherty-Gilman A, Lee H, Dean-Clower E, Rosulek A, Gibson C, Goodman A, Davis RB, Buring JE, Wayne PM, Rosenthal DS, Penson RT | Acupuncture for chemotherapy induced neutropenia in patients with gynecologic malignancies, a pilot, randomized, sham controlled clinical trial | Submitted to J Clin Oncol |
DCRC Project 2: Acupuncture for the Treatment of Endometriosis-Associated Chronic Pelvic Pain in Adolescents |
Authors (NESA Faculty, Students, Staff and Alumni in BOLD; *indicates 1st peer reviewed publication) | Title | Status |
 |
| Highfield E, Kerr, C, Laufer M, Schnyer RN, Thomas, P, Wayne PM | Adolescent endometriosis-related pelvic pain treated with acupuncture: two case reports. | J Altern Complement Med 2005; 12: 317-322 |
 |
| Wayne PM, Kerr C, Schnyer RN, Legedza A, Savetsky German J, Shields MH*, Davis RB, Buring JE, Conboy LA, Highfield E, Parton B, Thomas P, Laufer MR | Japanese-style acupuncture for endometriosis-related pelvic pain in adolescents and young women: Results of a randomized sham-controlled trial. | J Ped Adolesc Gyn; In Press |
 |
| Schnyer RN, Iuliano D*, Kay J*, Shields MH*, Wayne PM | Development of treatment protocols in a randomized sham controlled trial evaluating Japanese-style acupuncture for endometriosis-related pelvic pain in adolescents | Submitted to J Altern Complement Med |
 |
| Conboy LA, Quilty MT, Kerr C, Shaw J, Wayne PM | A qualitative analysis of adolescents’ experiences of active and sham Japanese-style acupuncture protocols administered in a clinical trial. | J Altern Complement Med 2008: In Press |
DCRC Project 3: Developing a Traditional East Asian Medicine Assessment Instrument |
Authors (NESA Faculty, Students, Staff and Alumni in BOLD; *indicates 1st peer reviewed publication) | Title | Status |
 |
| Schnyer RN, Conboy LA, Jacobson E, McKnight P, Goddard T, Moscatelli F, Legedza AT, Kerr C, Kaptchuk TJ, Wayne PM | Development of a Chinese medicine assessment measure: An interdisciplinary approach to using the Delphi method. | J Altern Compl Med 2005; 11: 1005-1013 |
Papers Related to Women’s Health
 |
Authors (NESA Faculty, Students, Staff and Alumni in BOLD; *indicates 1st peer reviewed publication) | Title | Status |
 |
| Wayne PM, Krebs DE, Kiel DP, Davis RB, Savetsky German J, Connelly M, Buring JE | The effects of Tai Chi on bone mineral density in post-menopausal women: A systematic review. | Arch Phys Med Rehab 2007; 88:673-80 |
 |
| Anderson BJ, Haimovici F, Ginsburg ES, Schust DJ, Wayne PM | In vitro fertilization and acupuncture: clinical efficacy and mechanical basis | Alt Ther Health Med 2007; 13:38-48 |
 |
| Anderson BJ, Rosenthal L | Acupuncture and IVF studies lack protocol analysis and external validity | Fertility & Sterility 2007; 87:1000 |
 |
| Rosenthal L, Anderson BJ | Acupuncture and in vitro fertilization: recent research and clinical application | J Chinese Med 2007; 84:28-35 |