The Kelly Library

NESA Home NESA Home
Kelly Home | Catalog | Databases | Resources & Links | SecureLib | EBSCOhost Databases | PubMed | FAQ
Quick Links
Kelly Home
Contact & Hours
Catalog
About the Collection
Using the Library
Resources
Newsletters & Journals
Help with Research
FAQ

Journals Available at the Kelly Library

The Kelly Library has active subscriptions to more than 73 journals and 12 newsletters. Journals listed below are held at the library; some of these journals while held in the library are no longer published. Journals and newsletters are not circulated. To see the latest journal information, use the online catalog. The listing below is updated every two months.

All journals received in the library are indexed in one of the bibliograhpic databases available to library patrons:

Current as of March 30, 2008. The following journals are available at the library:

A-B   C-I   J-M   N-Z

A thru B

JOURNAL HOLDINGS DATABASE
The Abode of the Eternal Tao/The Empty Vessel 1998: v5 no. 1 OMLit©
Abstract and Review of Clinical Traditional Chinese Medicine

 Publisher | TOC

1996: no. 1,2,3,4
1995: no. 1,2,3,4
1994: no. 1,2,3,4
1993: no. 1,2,3,4
1992: no. 1,2,3,4
1991: no. 1
OMLit©
Acupuncture Alliance Forum: Newletter of the National Acupuncture and Oriental Medicine Alliance

 Publisher

2005: v12 2,3
2004: v11 1,2,3,4
2003: Winter, Spring
2001/2002: Winter
2000: Spring
1999: Spring, Summer
1998/99: Winter
1997/98: Winter
none
Acupuncture & Electro-Therapeutics Research
ISSN: 0360-1293

 Abstract | Publisher | TOC

2007: v32 no. 1
2006: v31 no. 1,2,3,4
2005: v30 no. 1,2,3,4
2004: v29 no. 1,2,3,4
2003: v28 no. 1,2,3,4
2002: v27 no. 1,2,3,4
2001: v26 no. 1,2,3,4
2000: v25 no. 1,2,3,4
1999: v24 no. 1,2,3,4
1998: v23 no. 1,2,3,4
1997: v22 no. 1,2,3,4
1996: v21 no. 1,2,3,4
1995: v20 no. 1,2,3,4
1994: v19 no. 1,2,3,4
1993: v18 no. 1,2,3,4
1992: v17 no. 1,2,3,4
OMLit©
EBSCO-AHW
PubMed
Acupuncture and oriental medicine accreditation

 Publisher

2004: v18 no. 1
2003: v17 no. 1
2003: v16 no.2
2002: v16 no. 1
2002: v15 no. 2
2001: v15 no. 1
2000: v14 no. 1
2000: v13 no. 2
OMLit©
The Acupuncture Association of Colorado Dialogues. Currently not available 1988: v2 no. 2,3,
1986: v1 no.3
OMLit©
Acupuncture in Medicine
ISSN: 0964-5284

 Abstract | Publisher | TOC

2007: v25 no. 1,2,3,4
2006: v24 no. 1,2,3,4
2005: v23 no. 1,2,3,4
2004: v22 no. 1,2,3,4
2003: v21 no. 1-2,3,4
2002: v20 no. 1,2,3,4
2001: v19 no. 1,2
2000: v18 no. 1,2
1999: v17 no. 1,2
1998: v16 no. 1
OMLit©
EBSCO-AHW
PubMed
Acupuncture research
ISSN: 1000-0607
2003: v28 no. 1,2
1998: v23 no. 1,2,4
1996: v21 no. 1,2,3,4
OMLit©
Advances in Mind-Body Medicine
ISSN: 0741-9783

 Publisher | TOC

2005: v21 no. 1,2,3,4
2004: v20 no. 1,2,3,4
2003: v19 no. 1,2,3,4
2002: v18 no. 1,2
2001: v17 no. 1,2,3,4
2000: v16 no. 1,2,3,4
1999: v15 no. 1,3,4
OMLit©
EBSCO-ASE
PubMed
Alternative & Complementary Therapies
ISSN: 1076-2809

 Abstract | Publisher | TOC

2008: v14 no. 1
2007: v13 no. 1,2,3,4,5
2006: v12 no. 1,2,3,4,5,6
2005: v11 no. 1,2,3,4,5,6
2004: v10 no. 1,2,3,4,5,6
2003: v9 no. 1,2,3,4,5,6
2002: v8 no. 1,2,3,4,5,6
2001: v7 no. 1,2,3,4,5,6
2000: v6 no. 1,2,3,4,5,6
1999: v5 no. 1,2,3,4,5,6
1998: v4 no. 1,2,3,4,5,6
1997: v3 no. 1,2,3,5,6
1996: v2 no. 1,2,3,4,5,6
1995: v1 no. 4,5,6
1994: v1 no. 1
OMLit©
Alternative Medicine Alert
ISSN: 1096-942X

 Publisher

2008: v11 no. 1,1s,2,3,3s
2007: v10 no.1,2,3,4,5,6,7,8,9,10,11,11s,12,12s
2006: v9 no. 1,2,3,4,5,6,7,8,9,10,11,12
2005: v8 no. 1,2,3,4,5,6,7,8,9,10,11,12
2004: v7 no. 1,2,3,4,5,6,7,8,9,10,11,12
2003: v6 no.1,2,3,4,5,6,7,8,9,10,11,12,1s
OMLit©
Alternative Medicine Research Report
ISSN: none

 Publisher

2004: v3 no. 11,12
2003: v2 no. 1,2,3,4,5,6,7,8,9,10,11
2002: v1 no. 7,10,11
OMLit©
Alternative Medicine Review
ISSN: 1089-5159

 Publisher | TOC

2007: v12 no. 1,2,3,4
2006: v11 no. 1,2,3,4
2005: v10 no. 1,2,3,4
2004: v9 no. 1,2,3,4
2003: v8 no. 1,2,3,4
2002: v7 no. 1,2
2001: v6 no. 1,2,3,4,5,6,6s
2000: v5 no. 1,2,3,4,5,6
1999: v4 no. 1,2,3,4,5,6
1998: v3 no. 1,2,3,4,5,6
1997: v2 no. 1,2,3,4,5,6
1996: v1 no. 1,2,3,4
OMLit©
EBSCO-AHW
PubMed
Alternative Therapies in Health and Medicine
ISSN: 1078-6791

 Publisher | TOC

2008: v14 no. 1
2007: v13 no. 1,2,3,4,5
2006: v12 no. 1,2,3,4,5
2005: v11 no. 1,2,3,4,5,6
2004: v10 no. 1,2,3,4,5,6
2003: v9 no. 1, 2, 3,3s,4,5,6
2002: v8 no. 1,2,2s,3,3s,4,5,6
2001: v7 no. 1,2,3,4,5,6
2000: v6 no. 1,2,3,4,5,6
1999: v5 no. 1,2,3,4,5,6
1998: v4 no. 1,2, 3,4,5,6
1997: v3 no. 1,2,3,4 5,6
1996: v2 no. 1,2,3,4,5,6
1995: v1 no. 1,2,3,4,5
OMLit©
EBSCO-AHW
PubMed
American Academy of Medical Acupuncture Newsletter

 Full text  | Publisher | TOC

2001: Feb. none
American Academy of Medical Acupuncture Review 1994: v6 no. 1
1993: v5 no. 1
1992: v4 no. 1,2
1990: v2 no. 1
1989: v1 no. 1
OMLit©
American acupuncturist

 Publisher

2006: no. 34,35,36
2005: no.33
2001: no. 25,26
1995: June suppl.: Update
1993: v9,10,13
1992: Winter v11
1991: Summer v9,10
1990/91: Winter v9
1989: v 5,6
1985: v3 no. 3
1984: v2 no. 4
OMLit©
EBSCO-AHW
American Journal of Acupuncture
ISSN: 0091-3960

 Publisher | TOC

1999: v27 no. 1,2,3,4
1998: v26 no. 1,2,3,4
1997: v25 no. 1,2,3,4
1996: v24 no. 1,2,3,4
1995: v23, no. 1,2,3,4
1994: v22, no. 1,2,3,4
1993: v21, no. 1,2,3,4
1992: v20, no. 1,2,3,4
1991: v19, no. 1,2,3,4
1990: v18, no. 1,2,3,4
1989: v17, no. 1,2,3,4
1988: v16, no. 1,2,3,4
1987: v15, no. 1,2,3,4
1986: v14, no. 1,2,3,4
1985: v13, no. 1,2,3,4
1984: v12, no. 1,2,3,4
1983: v11, no. 1,2,3,4
1982: v10, no. 1,2,3,4
1981: v9, no. 1,2,3,4
1980: v8, no. 1,2,3,4
1979: v7, no. 1,2,3,4
1978: v6, no. 1,2,3,4
1977: v5, no. 1,2,3,4
1976: v4, no. 1,2,3,4
1975: v3, no. 1,2,3,4
1974: v2, no. 1,2,3,4
1973: v1, no. 1,2
OMLit©
PubMed
American Journal of Chinese Medicine
ISSN: 0192-415X

 Publisher | TOC

2008: v36 no. 1
2007: v35 no. 1,2,3,4,5,6
2006: v34 no. 1,2,3,4,5
2005: v33 no. 1,2,3,4,5,6
2004: v31 no. 6 v32 no. 1,2,3,4,5,6
2003: v31 no. 1,2,3,4,5,6
2002: v30 no. 1,2,3,4
2001: v29 no. 1,2,3/4
2000: v28 no. 1,2,3,4
1999: v27 no. 1,2,3,4
1998: v26 no. 1,2,3,4
1997: v25 no. 1,2,3,4
1996: v24 no. 1,2,3,4
1989: v17 no. 3/4
1981: v9 no. 1
1978: v6 no. 2,3 (under the title: Comparative Medicine East and West)
OMLit©
EBSCO-AHW EBSCO-ASE
PubMed
American Journal of Epidemiology
ISSN:
2007 v165 no. 2,3,4,5,6,7,8,9,10,11,11s,12
2006 v164 no. 1,2,3,4,5,6,7,8,9,10,11,12
2006 v163 no. 1,2,3,4,5,6,7,8,9,10,11,11s,12
2005 v162 no. 1,2,3,4,5,6,7,8,9,10,11,12
2005 v161 no. 1,2,3,4,5,6,7,8,9,10,11,11s,12
2004 v160 no. 1,2,3,4,5,6,7,8,9,10,11,12
2004 v159 no. 1,2,3,4,5,6,7,8,9,10,11,11s,12
2003 v158 no. 1,3,4,5,6,7,8,9,10,11,11s,12
2003 v157 no. 1,2,3,4,5,6,7,8,9,10,11,11s,12
2002 v156 no. 1,2,3,5,6,7,8,10,11,12
2002 v155 no. 1,2,3,4,5,6,7,8,10,11,12
2001 v154 no. 1,2,3,4,5,6,7,8,10,11,12,12s
2001 v153 no. 1,2,3,4,5,6,7,8,9,10,11,11s,12
2000 v152 no. 1,2,3,4,5,6,7,8,9,10,11,12
2000 v151 no. 1,2,3,4,5,6,7,8,9,10,11,11s,12
1999 v150 no. 1,2,3,4,5,6,7,8,9,10,11,12
1999 v149 no. 9,10,11,12
1998 v149 no. 1,2,5-8
1998 v148 no. 1,2,3,4,5,6,7,8,9,10,11,12
1998 v147 no. 1,2,3,4,5,6,7,8,9,10,11,11s,12
1997 v146 no. 3
PubMed
American Journal of Traditional Chinese Medicine
ISSN: 1530-0854

 Publisher | TOC

2006: v7 no. 1,2
2005: v6 no. 1,2
2004: v5 no. 1,2
2003: v4 no. 1,2
2002: v3 no. 1,2
2001: v2 no. 1,2
2000: v1 no. 2
OMLit©
Anthropology and Medicine
ISSN: 1364-8470

 Abstracts | Publisher | TOC

2007: v14 no. 1,2,3
2006: v13 no. 1,2,3
2005: v12 no. 1,2,3
2004: v11 no. 1,2,3
2003: v10 no. 1,2,3
2002: v9 no. 1,2,3
OMLit©
EBSCO-ASE
AOM Alliance Forum
ISSN:
2005: v12 no. 1 2,3
2004: v11 no. 1,2,3,4
2003: v10 no. 1,2,3
2001: v8 no. 1
2000: v7 no. 2
1999: v6 no. 3
1998: v6 no. 1, ,2
1997: v5 no. 3
1996: v4 no. 3,4
1995: v3 no. 3
OMLit©
Annals of Epidemiology
ISSN: 1047-2797
2007: v17 no. 1,2,3,4,5,6
2006: v16 no. 1,2,3,4,5,6,7,9,10,11,12
2005: v15 no. 1,2,3,4,5,6,7,8,9,10,10s
2004: v14 no. 1,1s,2,3,4,5,8,10,10s
2003: v13 no. 9,10
PubMed
Australian Journal of Acupuncture
ISSN: 0817-4687
Continues as Pacific Journal of Oriental Medicine
1990: v12 no. 1 OMLit©
Asian Medicine
ISSN: 1573-420X

 Publisher

2007: v3 no. 1
2006: v2 no. 1,2
2005: v1 no. 1,2
OMLit©
Australian Journal of Traditional Chinese Medicine
ISSN: none
Continues as Pacific Journal of Oriental Medicine
1991: v6 no. 2
1990: v5 no. 3
OMLit©
Avenues
ISSN: 1549-9936

 Full Text | Publisher

2007: no. 18,19,20
2006: no. 13,14,15
2005: no. 9,10,11,12
2004: no. 5,6,7,8
2003: no. 4
OMLit©
Biological Therapy
ISSN: 0733-2661

 Publisher

1996: v14 no. 2
1985: v3 no. 1
1984: v2 no. 1,2,3,4
1983: v1 no. 4
OMLit©
Biomedical Therapy
ISSN: 1093-0272

 Publisher

1999: v17 no. 1 OMLit©
British Naturopathic Journal, The
ISSN: 1475-5858

 Full Text | Publisher

2007: v24 no. 1,2,3
2006: v23 no. 1,2,3
2005: v22 no. 1,2,3
OMLit©

C thru I

JOURNAL HOLDINGS DATABASE
California Journal of Oriental Medicine
ISSN: 1090-1965

 Publisher

2007: v18 no. 1
2006: v17 no. 1
2005: v16 no. 1,2
2004: v15 no. 1,2
2003: v14 no. 1,2
2002: v13 no. 1,2,1/Sup
2001: v12 no. 1,2,3,4,3/Sup
2000: v11 no. 1,2,3,4
1998: v9 no. 1,2,3,4
1997: v8 no. 2,3
OMLit©
EBSCO-AHW
China Journal of Chinese Materia Medica
ISSN: 1001-5302
1998: v23 no. 1,2,3,4,5,6,7,8,9,10,11,12
1997: v22 no. 1,2,3,4,5,6,7,8,9,10,11,12
1996: v21 no. 1,2,3,4,5,6,7,8,9,10,11,12
OMLit©
PubMed
Chinese Journal of Integrated Traditional and Western Medicine (English Edition)
ISSN: 1006-6497
2002: v8 no. 1,2,3,4
2001: v7 no. 1,2,3,4
2000: v6 no. 1,2,3,4
1999: v5 no. 1,2,3,4
1998: v4 no. 1,2,3,4
1997: v3 no. 1,2,3,4
1996: v2 no. 1,2,3,4
1995: v1 no. 1,2,3,4
OMLit©
PubMed
Chinese Journal of Integrative Medicine
ISSN: none
2007: v13 no. 1,2,3,4
2006: v12 no. 1,2,3,4
2005: v11 no. 1,2,3,4
2004: v10 no. 1,2
2003: v9 no. 1,2,3,4
OMLit©
PubMed
Choices in Health and Medicine
ISSN: none
2002: v2 no. 2,3,4 OMLit©
Clinical Acupuncture and Oriental Medicine
ISSN: 1461-1449

 Publisher | TOC

2003: v4 no. 1,2,3,4
2002: v3 no. 1,2,3,4
2001: v2 no. 1,2,3,4
1999/2000: v1 no. 1,2,3
OMLit©
Clinical Pearl News
ISSN: none

 Publisher

2002: v12 no. 3 OMLit©
Clinics in Family Practice
ISSN: 1522-5720

 Publisher

2005: v7 no. 1,2,3,4 OMLit©
Coherence
ISSN: none

 Publisher

2000: v2 no. 2 OMLit©
CAM at NIH

Complementary and Alternative Medicine at the NIH

ISSN: none

 Full Text | Publisher

2007: v14 no. 1,2,3
2006: v13 no. 1,2,3
2005: v12 no. 1,2,3,4
2004: v11 no. 1,2,3,4
2003: v10 no. 1,2,3,4
1998: v5 no. 1,2,3
1997: v4 no. 1,2,3,4
1996: v3 no. 1,2,3
1995: v2 no. 3,4,5,6
OMLit©
Complementary Health Practice Review
ISSN: 1533-2101

 Abstracts

2008: v13 no. 1
2007: v12 no. 1,2,3
2006: v11 no. 1,2,3
OMLit©
EBSCO-AHW
Complementary Therapies in Clinical Practice
ISSN: 1744-3881

 Abstracts

2008: v14 no. 1
2007: v13 no. 2,3,4
2006: v12 no. 1,2,3,4
OMLit©
Complementary Therapies in Medicine
ISSN: 0965-2299

 Publisher

2007: v15:1,2,3
2006: v14:1,2,3,4
2005: v13:1,2,3,4
OMLit©
PubMed
Connection: New England's Journal of Higher Education and Economic Development
ISSN: 0895-6405

 Abstracts | Publisher

2005: v19 no. 5
2004: v18 no. 1,4,5
2003: v17 no. 3,4
2001/2: v16 no. 2,3,4
2001: v15 no. 4
OMLit©
Council of Colleges of Acupuncture and Oriental Medicine Newsletter

 Full Text | Publisher

2006: no. 1
2005: no.1
2004: v4 no.1
2002: v2 no. 1,2,3
2001: Spring
OMLit©
CSOMA source

 Full Text  | Publisher

2003: v3 no.1,2
2002: v2 no. 1,2,3,4
2001: v1 no. 1
OMLit©
Currents: The Newsletter of New England School of Acupuncture

 Full Text  | Publisher

2004: Spring
2003: Autumn
2002: Spring/Summer
2000: Spring, Fall, Winter
1999: Summer
1998: Spring
1997: Summer
1996: Fall
1995: Spring
1994: Summer
OMLit©
Dao: a Journal of Comparative Philosophy
ISSN: 1540-3009

 Publisher | TOC

2007: v6 no. 1,2,3,4
2006: v5 no. 2
2005: v5 no. 1
2004: v3 no.2, v4 no. 1,2
2003: v2 no. 2, v3 no. 1
2002: v1 no. 2, v2 no. 1
2001: v1 no. 1
OMLit©
Epidemiology Reviews
ISSN: 0193-936X
2006: v28 no.1
2005: v27 no.1
2004: v26 no.1
2003: v25 no.1
2002: v24 no.1,2
2001: v23 no.1,2
2000: v22 no.1,2
1999: v21 no.1,2
1998: v20 no.1,2
1997: v19 no.1,2
1996: v18 no.1,2
1995: v17 no.1,2
1994: v16 no.1,1s,2
1993: v15 no.1,3
1992: v14 no.1
European Journal of Herbal Medicine
ISSN: 1352-4755
2001: v1 no. 1 OMLit©
European Journal of Oriental Medicine (EJOM)
ISSN: 1351-6647

 Abstracts | Publisher | TOC

2007: v5 no. 4,5
2006: v5 no. 2,3
2005: v5 no. 1
2004: v4 no. 5,6
2003: v4 no. 2,3,4
2002: v3 no. 6; v4 no.1
2001: v3 no. 5
2000: v3 no. 2,3,4
1999: v2 no. 6
1998: v2 no. 5
1996: v2 no. 1,2
OMLit©
EBSCO-AHW
Evidence-based Integrative Medicine
ISSN: none

 Abstracts | Full Text | Publisher | TOC

2005: v2 no.1,3,4 OMLit©
Explore
ISSN: 1550-8307
2008: v4 no 1,2
2007: v3 no 1,2, 3,4,5,6
2006: v2 no 1,2,3,4,6
2005: v1 no. 5,6
PubMed
Family Medicine
ISSN: 0742-3225

 Abstract | Full Text | Publisher | TOC

2003: v35 no. 1,2
2002: v34 no. 1,2,3,4,5,6,7,8,9,10
OMLit©
PubMed
Female Patient
ISSN: 0888-2398

 Full Text | Publisher

2008: V33 1,2
2007: V32 1,2,3,4,4s,5,6,7,8,9,10,11,11s,12
2006: V31 1,2,3,4,5,6,7,8,9,10,11,12
2005: v30 1,2,3,4,5,6,7,8,9
2004: v29 no. 1,2,3,4,5,6,7,8,9,10,11,12
   Sup: s43, s45, June 2003: v28 no. 1,2,3,4,5,6,7,8,9,10,11,12
   Sup:Nov,s42,s40(18)June(17), June(16),s39(15),s38(14), Feb(13)
OMLit©
PubMed
Florida Acupuncturist
ISSN:
2001:v17:1
1986: v1:7
1985: v1:1
OMLit©
Florida Journal of Oriental Medicine
ISSN:
2004: 1,3
2003: 3
2001: 4
OMLit©
Focus on Alternative and Complementary Therapies (FACT)
ISSN: 1465-3753

 Full Text | Publisher | TOC

2008: v13 no. 1
2007: v12 no. 1,2,3,4
2006: v11 no. 1,2,3,4
2005: v10 no. 1,2,3,4
2004: v9 no. 1,2,3,4
2003: v8 no. 1,2,3,4
2002: v7 no. 1,2,3,4
2001: v6 no. 1,2,3,4
2000: v5 no. 1,2,3,4
1999: v4 no. 1,2,3,4
1998: v3 no. 2, 3, 4
OMLit©
Free China Review
ISSN: 0016-030X
1987: v1 none
Gerentologist
ISSN: 0016-9013
2003: v43 no.1,2
2002: v42 no.1,3
1999: v39 no.2
PubMed
Guidepoints
ISSN: 1070-8200

 Publisher

2008: v1,2
2007: v1,2,5,6
2006: v1,2,3,4,5,6
2005: v1,2,3,4,5,6
2004: v1,2,3,4,5,6
2003: v1,2,3,4,5,6,7,8,9,10,11,12
2002: v8
1999: v1,2,3,4,5,6,7,8
1998: v1,2,3,4,5,6,7,8,9,10,11,12
1997: v2,3,4,6,8,9,10,11,12
OMLit©
EBSCO-AHW
Harvard Mental Health Letter
ISSN: 0884-3783

 Publisher | TOC

2003: v19 no. 1,2,3,4 v18 no7,8,9,10,11,12
2002: v18 no. 1,2,3,4,5,6,9s v17 no 10,11,12
2001: v17 no. 10,11,12
1999: v16 no. 2,3,4,6,9s v15 7,8,9,10,11
1998: v15 no. 1,2,3,4,5 v14 7,9,10,11,12
1997: v14 no. 4,5,6,9s
1995-1996 no 13: 3,4,5,6,7,8,9,10,11,12
EBSCO-ASE
PubMed
Healing Tao Journal 1993: no. 6
1990: v2 no. 1
1989: v1 no. 2
OMLit©
Herbalgram
ISSN: 0899-5648

 Abstracts | Full Text | Publisher | TOC

>2008: no.77
2007: no.73,74,75,76
2006: no. 69,70,71,72
2005: no. 65,66,67,68
2004: no. 61,62,63,64
2003: no. 57,58,59,60
2002: no. 54,55,56
2001: no. 51,52,53
2000: no. 48,49,50
1999: no. 45,46,47
1998: no. 41,42,43,44
1997: no 39,40
1996: no. 36,37,38
1995: no. 33,34,35
1994: no. 31,32
1993: no. 28,29
1992: no.27
1991: no. 24
1990: no. 22,23
OMLit©
EBSCO-AHW
HerbEra
ISSN: 1606-8688
2000: v1 OMLit©
Hope Magazine
ISSN: 1085-228X
2003: no. 35,36,37,38,39,40 none
Human Research Report
ISSN: 0885-0615

 Publisher

2008: v23 no. 1,2,3
2007: v22 no. 1,2,3,4,5,6,7,8,9,10,11,12
2006: v21 no. 1,2,3,4,5,6,7,8,9,10,11,12
2005: v20 no. 1,2,3,4,5,6,7,8,9,10,11,12
2004: v19 no.8,9.10,11,12
OMLit©
PubMed
Integrative Cancer Therapies
ISSN: 1534-7354

 Abstracts

2008: v7 no. 1
2007: v6 no. 1,2,3,4
2006: v5 no. 1,2,3,4
OMLit©
PubMed
Integrative Medicine: A Clinicians Journal
ISSN: 1522-6255

International Journal of Integrative Medicine

 Publisher

2008: v6 no. 1
2007: v6 no. 2,3,4,5,6
2006: v5 no. 1,2,3,4
2005: v4 no. 1,2,3,4,5,6
2004: v3 no. 1,2,3,4,5,6
2003: v2 no. 1,2,3,4,5,6
2002: v4 no. 1,2,3,4,5
2001: v3 no. 2,3,4
2000: v2 no. 2,3
OMLit©
Integrative Medicine Consult
ISSN: 1522-5062
2002: v4 no. 1,2,2s,4,4s,5,6,7,7s,8,9
2001: v3 no. 1,2,3,4,5,6,7,8,9,10,10s,11,12
2000: v2 no. 1,1s,2,2s,3,4,4s,5,5s,6,7,8,9,10,11,12
1999: v1 no. 3,3s,5s,14,14s,15,16,17,17s
OMLit©
EBSCO-AHW
International Journal of Chinese Medicine 1986 v3 no. 1
1985 v2 no. 1,2
1984 v1 no. 1,2,3
OMLit©
International Journal of Clinical Acupuncture
ISSN: 1047-1979

 Publisher

2007: v16 no. 2,3,4
2006: v15 no. 1,2,3,4
2005: v14 no.1,2,3,4
2002: v13 no. 1,2,3,4
2001: v12 no. 1,2,3,4
2000: v11 no. 1,2,3,4
1999: v10 no. 1,2,3,4
1998: v9 no. 1,2,3,4
1997: v8 no. 1,2,3,4
1996: v7 no. 1,2,3,4
1995: v6 no. 1,2,3,4
1994: v5 no. 1,2,3,4
1993: v4 no. 1,2,3,4
1992: v3 no. 1,2,3,4
1991: v2 no. 1,2,3,4
1990: v1 no. 1,2,3,4
OMLit©
International Journal of Oriental Medicine
ISSN: 1044-0003
2003: v28 no. 140,141
2002: v27 no. 1,2
2001: v26 no. 1,2
2000: v25 no. 1,2,3,4
1999: v24 no. 3,4
1998: v23 no. 1,2,3
1997: v22 no. 1,2,3,4
1996: v21, no. 1,2,3,4
1995: v20 no. 1,2,3,4
1994: v19 no. 3,4
1993: v18 no. 1,3,4
1992: v17 no. 1,2,3,4
1991: v16 no. complete vol.
1990: v15 no. complete vol.
1989: v14 no. 1,2,3,4
OMLit©

J thru M

JOURNAL HOLDINGS DATABASE
Journal of Alternative and Complementary Medicine
ISSN: 1075-5535

 Abtracts | Full Text | Publisher | TOC

2008: v14 no. 1
2007: v13 no. 1,2,3,4,5,6,7,8,9,10
2006: v12 no. 1,2,3,4,5,6,7,8,9,10
2005: v11 no. 1,2,3,4,5,6
2004: v10 no. 1,2,3,4,5,6
2003: v9 no. 1,2,3,4,5,6
2002: v8 no. 1,2,3,4,5,6
2001: v7 no. 1,2,3,4,5,6,6s
2000: v6 no. 1,2,3,4,5,6
1999: v5 no. 1,2,3,4,5,6
1998: v4 no. 1,2,3,4
1997: v3 no. 1,2,3,4,4s
1996: v2 no. 1,2,3,4
1995: v1 no. 1,2,3,4
OMLit©
EBSCO-AHW
EBSCO-ASE
PubMed
Journal of American College of Traditional Chinese Medicine

 Publisher

1987: no. 1,2,3,4
1986: no. 1,2,3,4
1985: no. 1,2,3,4
1984: no. 1,2,3,4
1983: no. 1,2,3,4
1982: no. 1,2,3,4
OMLit©
Journal of Bodywork and Movement Therapies
ISSN: 1360-8592

 Publisher

2008: v12 no. 1
2007: v11 no. 1,2,3,4
2006: v10 no. 1,2,3,4
2005: v9 no. 1,2,3,4
OMLit©
Journal of Chinese Medicine
ISSN: 0143-8042

 Full Text | Publisher | TOC

2007: no. 83,84,85
2006: no. 81, 82
2005: no. 77,78,79
2004: no. 74,75,76
2003: no. 71,72,73 Sup71,72
2002: no. 68,69,70, Sup68-70
2001: no. 65,66,67, Sup65-67
2000: no. 62,63,64, Sup62,63
1999: no. 59,60,61, Sup59-61
1998: no. 56,57,58
1997: no. 53,54,55, Sup53,54
1996: no. 50,51,52, Sup50
1995: no. 47,48,49
1994: no. 44,45,46
1993: no. 41,42,43
1992: no. 38,39,40
1991: no. 35,36,37
1990: no. 32,33,34
1989: no. 29,30,31
1988: no. 26,27,28
1985: no. 17,18,19
1984: no. 14
1983: no. 11,13
1982: no. 9,10
1981: no. 8
OMLit©
Journal of Chinese pharmaceutical sciences
ISSN: 1003-1057
2007: v16 no. 1,2,3,4
2006: v15 no. 1,2,3,4
2005: v14 no. 4
2004: v13 no.1,2,3,4
2003: v12 no. 1,2,3,4
2002: v11 no. 1,2,3,4
2001: v10 no. 1,2,3,4
2000: v9 no. 1,2,3,4
1999: v8 no. 2,3,4
OMLit©
Journals of Gerontology. Series A: Biology
ISSN: 1079-5006
2007: v62 no. 1,2,3,4,5 2006: v61 no. 1,2,3,4,5,6,7,9,10,11,12 2005: v60 no. 1,2,3,4,5,6,7,8,9,10,11,12 2004: v59 no. 1,2,3,4,5,6,7,8,9,10,11,12 2003: v58 no. 1,2,3,4,5,6,7,8,9,10,11,12 2002: v57 no. 1,2,6,7,8,9,10,11,12 2001: v56 no. 1,2,3,5,6,7,8,9,10,10s,11,12 2000: v55 no.1,2,4,5,6,7,8,9,10,11,12 1999: v54 no. 1,2,3,4,5,6,7,8,9,10,11,12 1998: v53 no. 3,4,5,6 1997: v52 no. 1 1996: v51 no. 1,2,3,4,5,6 PubMed
Journals of Gerontology. Series B: Psychology
ISSN: 1079-5014
2007: v56 no. 1,1s,2,3
2006: v57 no. 1,2,3,4,5,6
2005: v59 no. 1,1s,2,2s,3,4,5,6
2004: v58 no. 1,2,3,4,6
2003: v58 no. 1,2,3,4,5,6
2002: v57 no. 1,4,5,6
2001: v56 no. 1,2,3,4,5,6
2000: v55 no. 1,3,4,5,6
1999: v54 no. 1,2,3,4,6
1998: v53 no. 3,4,5,6
1997: v52 no. 1
1996: v51 no. 3,4,5,6,6s
PubMed
Journal of Herbal Pharamacotherpay
ISSN: 1522-8940

 Publisher

2007: v7 no. 1,2
2006: v6 no. 1,2,3,4
2005: v5 no. 1,2,3,4
2004: v4 no. 1,2,3,4
2003: v3 no. 1,2,3,4
2001: v1 no. 3
OMLit©
PubMed
Journal of Herbs, Spices, and Medicinal Plants
ISSN: 1049-6475
2001: v8 no. 4 OMLit©
Journal of Korean Oriental Medicine: Taehan Hanui Hakhoe chi
ISSN: 1010-0695
2006: v27 no. 1,2
2005: v26 no. 1,2,3,4
2004: v25 no. 1,2,3,4
2003: v24 no. 1,2,3,4
2002: v23 no. 1,2,3,4
2001: v22 no. 1,2,3,4
2000: v21 no. 1,2,3,4
1999: v20 no. 1,2,3,4
OMLit©
Journal of the National Academy of Acupuncture & Oriental Medicine 1998: v5 no. 1
1994-1997: v1-v4 no. 1,2,3,4
OMLit©
Journal of Oriental Medicine
ISSN: 1226-4121
1998: v3 no.1
1996: v1 no. 1
OMLit©
Journal of Oriental Medicine in America
ISSN: 1091-7608
1997: v no.4
1996: v1 no. 1
OMLit©
Journal of the Australian-Traditional Medicine Society
ISSN: 1326-3390
2007: v13 no. 1,2,3,4
2006: v12 no. 1,2,3,4
2005: v11 no, 1,2,3,4
2004: v10 no. 1,2,3,4
2003: v9 no. 1,2,3,4
OMLit©
EBSCO-AHW
Journal of Traditional Acupuncture
ISSN: 0270-661X
1992: v14 no. 2
1990-1991: v12 no. 1,2
1989-1990: v11 no. 2
1988: v10 no. 1,2
1983: v7 no. 1
OMLit©
EBSCO-AHW
Journal of Traditional Chinese Medicine
ISSN: 0254-6272
2008: v28 no. 1
2007: v27 no. 1,2,3
2006: v26 no. 1,2,3,4
